


No. | Description | Dimension(m) | Capability | ||
| Width | Length | Frame Height | |||
| 1 | Single | 3 | 5.5 | 3 | 1 car |
| 2 | Y-join | 6 | 5.5 | 3 | 2 car |
| 3 | M-joint | 6 | 5.5 | 3 | 2 car |
| 4 | 2-joint | 3 | 11 | 3 | 2 car |
| 5 | 1 Channel | 3 | 5.5 | 3 | 1 car |
| 6 | 2 Channel | 6 | 11 | 3 | 4 car |
| 7 | S-type carport | 3 | 5.5 | 3 | 1 car |
| 8 | Cantilever carport | 3 | 5.5 | 4.5 | 1 car |
The size can also be customized according to your requirement. If you have special need, please tell us in advance. Thank you! | |||||





Our cantilever aluminum carports utilize advanced structural engineering principles to create column-free protection zones,
delivering superior space utilization and architectural aesthetics.